GO BACK

IRS Limits on Benefits and Compensation 2012 2010-11 2009 2008 2007 2006 2005
Defined Benefit Maximum Annual Pension $200,000 $195,000 $195,000 $185,000 $180,000 $175,000 $170,000
Defined Contribution Maximum Annual Addition $50,000 $49,000 $49,000 $46,000 $45,000 $44,000 $42,000
401(k) Plan Maximum Elective Deferral $17,000 $16,500 $16,500 $15,500 $15,500 $15,000 $14,000
SIMPLE Plans Maximum Elective Deferral $11,500 $11,500 $11,500 $10,500 $10,500 $10,000 $10,000
Qualified Plans Maximum Compensation $250,000 $245,000 $245,000 $230,000 $225,000 $220,000 $210,000
Catch-Up Contribution Limit $5,500 $5,500 $5,500 $5,000 $5,000 $5,000 $4,000
Highly Compensated (HC) >$115,000 >$110,000 >$110,000 >$105,000 >$100,000 >$100,000 >$95,000
HC/Top-Paid Group (Elective) 20% 20% 20% 20% 20% 20% 20%
Owner Percentage >5% >5% >5% >5% >5% >5% >5%
 
Pension, Social Security/Medicare Tax and Miscellaneous 2012 2010-11 2009 2008 2007 2006 2005
Taxable Wage Base Social Security $110,000 $106,800 $106,800 $102,000 $97,500 $94,200 $90,000
403(b)/457 Elective Deferrals  $17,000 $16,500 $16,500 $15,500 $15,500 $15,000 $14,000
Income Threshold Age 62 $14,160 $14,160 $14,160 $13,560 $12,960 $12,480 $12,000
SEP Annual Compensation Limit $250,000 $245,000 $245,000 $230,000 $225,000 $220,000 $210,000
SEP Minimum Wages $550 $550 $550 $500 $500 $450 $450
SIMPLE Catch-Up (Age 50 and over) $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,000